Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca West Elementary School | KG - 05 | 430 | 9 | 60025 |
Clarence E Culver School | PK - 08 | 600 | 12 | 60714 |
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
Fairview South Elementary School | KG - 08 | 700 | 12 | 60077 |
Glen Grove Elementary School | 03 - 05 | 415 | 13 | 60025 |
Henking Elementary School | KG - 02 | 450 | 14 | 60025 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
Hoffman Elementary School | 03 - 05 | 500 | 13 | 60025 |
Hynes Elementary School | PK - 04 | 370 | 16 | 60053 |
Jane Stenson School | KG - 05 | 355 | 13 | 60077 |
Jefferson School | PK - PK | 99 | 14 | 60714 |
John Middleton Elementary School | 01 - 05 | 548 | 14 | 60076 |
Lyon Elementary School | KG - 02 | 423 | 16 | 60025 |
Madison Elementary School | PK - 02 | 725 | 15 | 60077 |
Melzer School | PK - 05 | 402 | 15 | 60053 |
Park View Elementary School | KG - 08 | 900 | 15 | 60053 |
Pleasant Ridge Elementary School | 03 - 05 | 480 | 14 | 60025 |
Thomas Edison Elementary School | 03 - 05 | 600 | 15 | 60053 |
V H Nelson Elementary School | KG - 05 | 450 | 15 | 60714 |
Washington Elementary School | PK - 05 | 380 | 17 | 60025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 850 | 12 | 60714 |
Gemini Junior High School | 06 - 08 | 1,100 | 11 | 60714 |
Golf Middle School | 05 - 08 | 315 | 13 | 60053 |
Lincoln Jr High School | 06 - 08 | 600 | 14 | 60077 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 390 | 12 | 60076 |
Springman Middle School | 06 - 08 | 750 | 13 | 60025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Niles North High School | 09 - 12 | 2,222 | 12 | 60077 |
Niles West High School | 09 - 12 | 2,550 | 13 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ed & Life Skills Transition So | 01 - 12 | 24 | 10 | 60025 |
Julia S Molloy Education Center | PK - 12 | 150 | 0 | 60053 |
Niles Central High School | 09 - 12 | 59 | 6 | 60077 |
City | County | |
---|---|---|
Population | 23,744 | 5,250,629 |
Population Density | 4,667 | 5,554 |
Median Age | 45.6 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 85,647 | 68,916 |
Average Income per Capita | 38,784 | 38,647 |
Morton Grove is located in Illinois. Morton Grove, Illinois has a population of 23,744. Morton Grove is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Morton Grove, Illinois is $85,647. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Morton Grove is 45.6 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.