Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 04 | 500 | 13 | 60091 |
Dawes Elementary School | KG - 05 | 360 | 11 | 60202 |
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dewey Elementary School | KG - 05 | 400 | 14 | 60201 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
Harper Elementary School | KG - 04 | 435 | 12 | 60091 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
John Middleton Elementary School | 01 - 05 | 548 | 14 | 60076 |
Joseph E Hill Education Center | PK - PK | 380 | 18 | 60201 |
Kingsley Elementary School | KG - 05 | 330 | 13 | 60201 |
Lincoln Elementary School | KG - 05 | 500 | 14 | 60202 |
Lincolnwood Elementary School | KG - 05 | 350 | 13 | 60201 |
M L King Jr Lab Experimental School | KG - 08 | 463 | 10 | 60201 |
Mckenzie Elementary School | KG - 04 | 400 | 14 | 60091 |
Oakton Elementary School | KG - 05 | 390 | 11 | 60202 |
Orrington Elementary School | KG - 05 | 340 | 13 | 60201 |
Romona Elementary School | KG - 04 | 512 | 13 | 60091 |
Walker Elementary School | KG - 05 | 400 | 12 | 60203 |
Washington Elementary School | KG - 05 | 540 | 12 | 60202 |
Willard Elementary School | KG - 05 | 530 | 16 | 60201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chute Middle School | 06 - 08 | 600 | 10 | 60202 |
Haven Middle School | 06 - 08 | 844 | 11 | 60201 |
Highcrest Middle School | 05 - 06 | 820 | 11 | 60091 |
Marie Murphy School | 06 - 08 | 270 | 9 | 60091 |
Nichols Middle School | 06 - 08 | 800 | 11 | 60202 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 390 | 12 | 60076 |
Wilmette Junior High School | 07 - 08 | 805 | 12 | 60091 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evanston Twp High School | 09 - 12 | 3,731 | 13 | 60201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eths Day School | 09 - 12 | 0 | 0 | 60202 |
Park School | PK - 12 | 60 | 0 | 60202 |
Rice Childrens Education Center | 03 - 08 | 40 | 0 | 60202 |
City | County | |
---|---|---|
Population | 77,998 | 5,250,629 |
Population Density | 10,026 | 5,554 |
Median Age | 36.5 | 38.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 86,641 | 68,916 |
Average Income per Capita | 59,020 | 38,647 |
Evanston is located in Illinois. Evanston, Illinois has a population of 77,998. Evanston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Evanston, Illinois is $86,641. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Evanston is 36.5 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.