Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christian Ebinger Elementary School | KG - 08 | 785 | 20 | 60631 |
Clarence E Culver School | PK - 08 | 600 | 12 | 60714 |
Edison Park Elementary School | KG - 08 | 400 | 18 | 60631 |
Eugene Field Elementary School | KG - 05 | 613 | 14 | 60068 |
Fairview South Elementary School | KG - 08 | 700 | 12 | 60077 |
Franklin Elementary School | KG - 05 | 554 | 13 | 60068 |
Frederick Stock Elementary School | PK - PK | 117 | 15 | 60631 |
George B Carpenter Elementary School | KG - 05 | 436 | 11 | 60068 |
George Washington Elementary School | KG - 05 | 602 | 16 | 60068 |
Hynes Elementary School | PK - 04 | 370 | 16 | 60053 |
Jane Stenson School | KG - 05 | 355 | 13 | 60077 |
Jefferson School | PK - PK | 99 | 14 | 60714 |
Madison Elementary School | PK - 02 | 725 | 15 | 60077 |
Melzer School | PK - 05 | 402 | 15 | 60053 |
Norwood Park Elementary School | PK - 08 | 340 | 19 | 60631 |
Park View Elementary School | KG - 08 | 900 | 15 | 60053 |
Theodore Roosevelt Elementary School | KG - 05 | 704 | 15 | 60068 |
Thomas Edison Elementary School | 03 - 05 | 600 | 15 | 60053 |
V H Nelson Elementary School | KG - 05 | 450 | 15 | 60714 |
William J Onahan Elementary School | PK - 08 | 660 | 23 | 60631 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 850 | 12 | 60714 |
Gemini Junior High School | 06 - 08 | 1,100 | 11 | 60714 |
Golf Middle School | 05 - 08 | 315 | 13 | 60053 |
Lincoln Jr High School | 06 - 08 | 600 | 14 | 60077 |
Lincoln Middle School | 06 - 08 | 800 | 11 | 60068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maine East High School | 09 - 12 | 1,935 | 15 | 60068 |
Maine South High School | 09 - 12 | 2,512 | 16 | 60068 |
Niles North High School | 09 - 12 | 2,222 | 12 | 60077 |
Niles West High School | 09 - 12 | 2,550 | 13 | 60077 |
William Howard Taft High School | 07 - 12 | 4,200 | 17 | 60631 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Academy | 09 - 12 | 15 | 0 | 60068 |
Julia S Molloy Education Center | PK - 12 | 150 | 0 | 60053 |
Niles Central High School | 09 - 12 | 59 | 6 | 60077 |
Ombudsman Chicago- Northwest | 09 - 12 | 300 | 0 | 60631 |
City | County | |
---|---|---|
Population | 29,045 | 5,250,629 |
Population Density | 4,968 | 5,554 |
Median Age | 47.4 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 67,821 | 68,916 |
Average Income per Capita | 36,190 | 38,647 |
Niles is located in Illinois. Niles, Illinois has a population of 29,045. Niles is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Niles, Illinois is $67,821. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Niles is 47.4 years.
The average high temperature in July is 83.44 degrees, with an average low temperature in January of 14.19 degrees. The annual precipitation is 36.37.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.