Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B J Hooper Elementary School | PK - 05 | 580 | 16 | 60046 |
Beulah Park Elementary School | PK - 02 | 383 | 16 | 60099 |
Clearview Elementary School | PK - 05 | 505 | 17 | 60087 |
East Elementary School | PK - 06 | 14 | 13 | 60099 |
Elmwood Elementary School | 03 - 05 | 231 | 17 | 60099 |
Greenwood Elementary School | KG - 05 | 250 | 15 | 60087 |
Gurnee Grade School | KG - 08 | 600 | 15 | 60031 |
H R Mccall Elementary School | KG - 05 | 441 | 15 | 60087 |
Howe Elementary School | KG - 05 | 390 | 14 | 60087 |
John S Clark Elementary School | KG - 05 | 225 | 16 | 60087 |
Kenneth Murphy School | KG - 05 | 312 | 15 | 60099 |
Kindergarten At Pleviak Elementary | KG - KG | 383 | 20 | 60046 |
Lakeview School | PK - 02 | 300 | 33 | 60099 |
Little Fort Elementary School | KG - 05 | 400 | 16 | 60087 |
Millburn Central School | PK - 05 | 900 | 15 | 60083 |
Newport Elementary School | KG - 05 | 240 | 13 | 60083 |
Oak Crest School | PK - 05 | 200 | 13 | 60099 |
Oakdale Elementary School | PK - 05 | 468 | 17 | 60087 |
Oakland Elementary School | KG - 05 | 560 | 13 | 60046 |
Olive C Martin School | KG - 06 | 500 | 15 | 60046 |
Prairie Trail Elementary | 03 - 05 | 500 | 0 | 60083 |
Spaulding Elementary School | PK - 02 | 400 | 14 | 60031 |
West Elementary School | PK - 06 | 500 | 15 | 60099 |
William L Thompson School | PK - 05 | 500 | 17 | 60046 |
Woodland Intermediate School | 04 - 05 | 1,200 | 15 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Park Middle School | 06 - 08 | 746 | 17 | 60099 |
Jack Benny Middle School | 06 - 08 | 600 | 14 | 60087 |
Millburn Middle School | 06 - 08 | 450 | 15 | 60046 |
Peter J Palombi School | 06 - 08 | 825 | 16 | 60046 |
Shiloh Park Middle School | 06 - 08 | 400 | 14 | 60099 |
Viking School | 06 - 08 | 534 | 12 | 60031 |
Woodland Middle School | 06 - 08 | 1,939 | 14 | 60031 |
Zion Central Middle School | 06 - 08 | 425 | 14 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakes Community High School | 09 - 12 | 1,200 | 16 | 60046 |
New Tech High - Zion-benton East | 09 - 12 | 329 | 14 | 60099 |
Warren Township High School | 09 - 12 | 4,175 | 18 | 60031 |
Zion-benton Twnshp Hi School | 09 - 12 | 2,043 | 17 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ycc Youthbuild Waukegan | UG - UG | 30 | 0 | 60087 |
City | County | |
---|---|---|
Population | 3,835 | 710,466 |
Population Density | 395 | 1,601 |
Median Age | 45.2 | 38.8 |
People per Household | 2.8 | 2.8 |
Median Household Income | 96,520 | 91,525 |
Average Income per Capita | 41,126 | 45,697 |
Wadsworth is located in Illinois. Wadsworth, Illinois has a population of 3,835. Wadsworth is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 35%.
The median household income in Wadsworth, Illinois is $96,520. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Wadsworth is 45.2 years.
The average high temperature in July is 82.02 degrees, with an average low temperature in January of 12.06 degrees. The annual precipitation is 34.61.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.