Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice L Barnard Elementary Computer Math & Science Ctr | PK - 08 | 265 | 17 | 60643 |
Annie Keller Elementary Gifted Magnet School | 01 - 08 | 210 | 18 | 60655 |
Ashburn Community Elementary School | PK - 08 | 348 | 17 | 60652 |
Barbara Vick Early Childhood & Family Center | PK - PK | 147 | 17 | 60655 |
Charles Gates Dawes Elementary School | PK - 08 | 980 | 19 | 60652 |
Charles H Wacker Elementary School | PK - 08 | 230 | 25 | 60643 |
Durkin Park Elementary School | PK - 08 | 650 | 18 | 60652 |
Elizabeth H Sutherland Elementary School | KG - 08 | 550 | 22 | 60643 |
Esmond Elementary School | PK - 08 | 247 | 17 | 60643 |
George F Cassell Elementary School | KG - 08 | 352 | 16 | 60655 |
Henry R Clissold Elementary School | PK - 08 | 400 | 19 | 60643 |
Hometown Elementary School | PK - 05 | 377 | 12 | 60456 |
John H Vanderpoel Elementary Magnet School | KG - 08 | 255 | 21 | 60643 |
John Whistler Elementary School | PK - 08 | 292 | 16 | 60643 |
Kate S Kellogg Elementary School | KG - 08 | 282 | 15 | 60643 |
Lionel Hampton Fine & Performing Arts Es | KG - 08 | 485 | 18 | 60652 |
Marcus Moziah Garvey Elementary School | PK - 08 | 200 | 21 | 60643 |
Mark Twain Elementary School | KG - 05 | 430 | 14 | 60805 |
Mount Greenwood Elementary School | PK - 08 | 1,257 | 21 | 60655 |
Mount Vernon Elementary School | PK - 08 | 300 | 18 | 60643 |
Northeast Elementary School | PK - 05 | 300 | 12 | 60805 |
Northwest School | PK - 05 | 260 | 12 | 60805 |
Southeast Elementary School | KG - 05 | 300 | 15 | 60805 |
Southwest Elementary School | KG - 05 | 300 | 16 | 60805 |
Stevenson Elementary School | PK - 08 | 1,179 | 21 | 60652 |
Wendell E Green Elementary School | PK - 08 | 330 | 16 | 60643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Jr High School | 06 - 08 | 635 | 12 | 60805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bogan High School | 09 - 12 | 565 | 16 | 60652 |
Camelot - Chicago Excel Academy High School | 09 - 12 | 255 | 19 | 60643 |
Chicago High School For Agricult Sciences | 09 - 12 | 800 | 14 | 60655 |
Evergreen Park High School | 09 - 12 | 874 | 15 | 60805 |
Morgan Park High School | 07 - 12 | 1,300 | 16 | 60643 |
Percy L Julian High School | 09 - 12 | 451 | 16 | 60643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll-rosenwald Specialty Elementary School | PK - 08 | 430 | 20 | 60652 |
Chicago International Charter - Longwood | KG - 12 | 1,500 | 0 | 60643 |
Chicago International Charter - Loomis Primary Campus | KG - 05 | 443 | 22 | 60643 |
Chicago International Charter - Wrightwood | KG - 08 | 640 | 0 | 60652 |
Edward White Elementary Career Academy | PK - 08 | 130 | 18 | 60643 |
John D Shoop Math-science Technical Academy Es | PK - 08 | 325 | 21 | 60643 |
Johnnie Colemon Elementary Academy | PK - 08 | 195 | 22 | 60643 |
Pathways In Education- Ashburn | 09 - 12 | 275 | 0 | 60652 |
Sarah E Goode Stem Academy High School | 09 - 12 | 1,043 | 0 | 60652 |
Thomas J Higgins Elementary Community Academy | PK - 08 | 261 | 19 | 60643 |
William Bishop Owen Scholastic Academy Es | PK - 08 | 270 | 17 | 60652 |
City | County | |
---|---|---|
Population | 19,206 | 5,250,629 |
Population Density | 6,076 | 5,554 |
Median Age | 39.5 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 77,707 | 68,916 |
Average Income per Capita | 33,961 | 38,647 |
Evergreen Park is located in Illinois. Evergreen Park, Illinois has a population of 19,206. Evergreen Park is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Evergreen Park, Illinois is $77,707. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Evergreen Park is 39.5 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.