Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary School | PK - 08 | 577 | 13.1 | 60618 |
Bateman Elementary School | PK - 08 | 885 | 14.8 | 60618 |
Bell Elementary School | KG - 08 | 886 | 15.1 | 60618 |
Budlong Elementary School | PK - 08 | 682 | 13.5 | 60625 |
Chappell Elementary School | PK - 08 | 539 | 14 | 60625 |
Clinton Elementary School | PK - 08 | 1,016 | 14.3 | 60659 |
Coonley Elementary School | KG - 08 | 795 | 14.8 | 60618 |
Edison Elementary Regional Gifted Center | KG - 08 | 267 | 17.8 | 60625 |
Garcia Lorca Elementary School | PK - 08 | 626 | 12.9 | 60618 |
Haugan Elementary School | PK - 08 | 881 | 12.5 | 60625 |
Hayt Elementary School | PK - 08 | 887 | 15.5 | 60660 |
Hibbard Elementary School | PK - 06 | 900 | 14.2 | 60625 |
Jamieson Elementary School | PK - 08 | 795 | 14.5 | 60659 |
Linne Elementary School | PK - 08 | 624 | 13.4 | 60618 |
Mcpherson Elementary School | PK - 08 | 651 | 11.2 | 60640 |
North River Elementary School | PK - 08 | 232 | 10.7 | 60625 |
Peirce Elementary International Studies School | PK - 08 | 1,067 | 14.3 | 60660 |
Peterson Elementary School | PK - 08 | 844 | 14.3 | 60625 |
Volta Elementary School | PK - 08 | 700 | 14.7 | 60625 |
Waters Elementary School | PK - 08 | 627 | 15.6 | 60625 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amundsen High School | 09 - 12 | 1,577 | 16.1 | 60625 |
Aspira Charter - Bus And Fin | 09 - 12 | 496 | 21.5 | 60618 |
Aspira Charter - Early College Pr | 09 - 12 | 264 | 264 | 60618 |
Curie Metropolitan High School | 09 - 12 | 3,178 | 16.4 | 60632 |
Disney Ii Magnet High School | 07 - 12 | 775 | 9.6 | 60618 |
Kenwood Academy High School | 07 - 12 | 2,338 | 19.1 | 60615 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Mather High School | 09 - 12 | 1,749 | 13.9 | 60659 |
Northside College Preparatory High School | 09 - 12 | 1,040 | 15.2 | 60625 |
Roosevelt High School | 09 - 12 | 1,116 | 13.9 | 60625 |
Taft High School | 07 - 12 | 4,464 | 16.5 | 60631 |
Von Steuben Metro Science High School | 09 - 12 | 1,656 | 15.9 | 60625 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 2,781,445 | 5,250,629 |
Population Density | 12,207 | 5,554 |
Median Age | 37 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 63,374 | 68,916 |
Average Income per Capita | 38,226 | 38,647 |
Chicago is located in Illinois. Chicago, Illinois 60625has a population of 2,781,445. Chicago 60625 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60625 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60625 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Park Shore Realty
6524 N Lincoln Ave.
Lincolnwood, IL 60712
Phone: 847-982-3700
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.