Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | PK - 08 | 500 | 13 | 60657 |
Alfred Nobel Elementary School | PK - 08 | 600 | 21 | 60651 |
Amos Alonzo Stagg Elementary School | PK - 08 | 394 | 22 | 60621 |
Andrew Carnegie Elementary School | KG - 08 | 567 | 21 | 60637 |
Arthur Dixon Elementary School | PK - 08 | 475 | 22 | 60619 |
Arthur E Canty Elementary School | PK - 08 | 780 | 20 | 60634 |
Arthur R Ashe Elementary School | PK - 08 | 370 | 20 | 60619 |
Augustus H Burley Elementary School | KG - 08 | 495 | 18 | 60657 |
Azuela Elementary School | PK - 08 | 823 | 0 | 60638 |
Bell Elementary School | PK - 08 | 1,000 | 16 | 60618 |
Belmont-cragin Elementary School | PK - 08 | 430 | 27 | 60639 |
Bernhard Moos Elementary School | PK - 08 | 440 | 18 | 60647 |
Beulah Shoesmith Elementary School | KG - 06 | 371 | 19 | 60615 |
Brian Piccolo Elementary Excellence School | PK - 08 | 544 | 19 | 60651 |
Bronzeville Classical Elementary School | KG - 05 | 396 | 0 | 60609 |
Cameron Magnet School Of The Arts | PK - 08 | 650 | 18 | 60651 |
Carl Von Linne Elementary School | PK - 08 | 620 | 19 | 60618 |
Catalyst Circle Rock Elementary School | KG - 08 | 520 | 21 | 60644 |
Cesar E Chavez Elementary Multicultural Academic Center | PK - 08 | 960 | 18 | 60609 |
Charles Gates Dawes Elementary School | PK - 08 | 980 | 19 | 60652 |
Charles N Holden Elementary School | PK - 08 | 400 | 18 | 60608 |
Charles R Darwin Elementary School | PK - 08 | 600 | 18 | 60647 |
Charles S Deneen Elementary School | PK - 08 | 450 | 17 | 60619 |
Christian Ebinger Elementary School | KG - 08 | 785 | 20 | 60631 |
Christopher House - James And Jean Stewart Campus | PK - 08 | 480 | 0 | 60639 |
Clara Barton Elementary School | PK - 08 | 410 | 19 | 60620 |
Cyrus H Mccormick Elementary School | PK - 05 | 532 | 18 | 60623 |
Daniel Boone Elementary School | PK - 08 | 750 | 18 | 60645 |
Daniel J Corkery Elementary School | PK - 08 | 432 | 20 | 60623 |
Daniel S Wentworth Elementary School | PK - 08 | 408 | 21 | 60636 |
Dewitt Clinton Elementary School | PK - 08 | 1,100 | 19 | 60659 |
Disney Ii Elementary School | PK - 06 | 420 | 19 | 60641 |
Donald Morrill Math & Science Elementary School | PK - 08 | 458 | 18 | 60629 |
Dr Jorge Prieto Math And Science Elementary School | PK - 08 | 750 | 20 | 60639 |
Durkin Park Elementary School | PK - 08 | 650 | 18 | 60652 |
Dvorak Technology Acad Elementary School | KG - 08 | 400 | 19 | 60623 |
Edgebrook Elementary School | KG - 08 | 480 | 19 | 60646 |
Edison Park Elementary School | KG - 08 | 400 | 18 | 60631 |
Edward Beasley Elementary Magnet Academic Center | PK - 08 | 1,095 | 23 | 60609 |
Edward K Ellington Elementary School | PK - 08 | 464 | 17 | 60644 |
Edward N Hurley Elementary School | PK - 08 | 1,200 | 18 | 60629 |
Eli Whitney Elementary School | PK - 08 | 600 | 20 | 60623 |
Eliza Chappell Elementary School | PK - 08 | 550 | 17 | 60625 |
Elizabeth H Sutherland Elementary School | KG - 08 | 550 | 22 | 60643 |
Ella Flagg Young Elementary School | PK - 08 | 600 | 20 | 60651 |
Enrico Tonti Elementary School | PK - 05 | 930 | 20 | 60629 |
Ernst Prussing Elementary School | KG - 08 | 730 | 20 | 60630 |
Everett Mckinley Dirksen Elementary School | PK - 08 | 1,000 | 19 | 60656 |
Federico Garcia Lorca Elementary School | PK - 08 | 650 | 21 | 60618 |
Florence Nightingale Elementary School | PK - 08 | 1,100 | 20 | 60632 |
Fort Dearborn Elementary School | PK - 08 | 400 | 21 | 60620 |
Francis M Mckay Elementary School | PK - 08 | 800 | 20 | 60629 |
Frank W Reilly Elementary School | PK - 08 | 550 | 22 | 60618 |
Franz Peter Schubert Elementary School | PK - 05 | 555 | 21 | 60639 |
Frederick Funston Elementary School | PK - 08 | 420 | 20 | 60647 |
George Armstrong International Studi Elementary School Elementary School | PK - 08 | 1,200 | 21 | 60645 |
George W Curtis Elementary School | PK - 08 | 465 | 15 | 60628 |
George Washington Carver Primary School | PK - 08 | 480 | 15 | 60827 |
George Washington Elementary School | PK - 08 | 633 | 20 | 60617 |
Gerald Delgado Kanoon Magnet Elementary School | PK - 08 | 400 | 20 | 60623 |
Gillespie Technology Magnet Cluster School | PK - 08 | 465 | 16 | 60619 |
Grover Cleveland Elementary School | PK - 08 | 470 | 16 | 60618 |
Hanson Park Elementary School | PK - 08 | 1,305 | 18 | 60639 |
Harriet Beecher Stowe Elementary School | PK - 08 | 564 | 19 | 60647 |
Helen Peirce International Studies Es | PK - 08 | 1,040 | 20 | 60660 |
Helge A Haugan Elementary School | PK - 08 | 850 | 21 | 60625 |
Henry Clay Elementary School | PK - 08 | 500 | 20 | 60633 |
Henry D Lloyd Elementary School | PK - 05 | 900 | 20 | 60639 |
Henry R Clissold Elementary School | PK - 08 | 400 | 19 | 60643 |
Hiram H Belding Elementary School | PK - 08 | 600 | 21 | 60641 |
Horace Greeley Elementary School | PK - 08 | 500 | 16 | 60613 |
Inter-american Elementary Magnet School | PK - 08 | 682 | 18 | 60613 |
Irma C Ruiz Elementary School | PK - 08 | 450 | 21 | 60608 |
Isabelle C O'keeffe Elementary School | PK - 08 | 525 | 22 | 60649 |
James B Farnsworth Elementary School | PK - 08 | 500 | 15 | 60630 |
James B Mcpherson Elementary School | PK - 08 | 700 | 17 | 60640 |
James G Blaine Elementary School | PK - 08 | 820 | 21 | 60613 |
James Hedges Elementary School | PK - 08 | 432 | 20 | 60609 |
James Monroe Elementary School | PK - 08 | 660 | 21 | 60647 |
James Shields Elementary School | PK - 04 | 500 | 20 | 60632 |
James Wadsworth Elementary School | PK - 08 | 400 | 22 | 60637 |
James Ward Elementary School | PK - 08 | 520 | 17 | 60616 |
Jane Addams Elementary School | PK - 08 | 540 | 21 | 60617 |
Jean Baptiste Beaubien Elementary School | PK - 08 | 1,100 | 20 | 60630 |
Johann W Von Goethe Elementary School | PK - 08 | 683 | 19 | 60647 |
John B Murphy Elementary School | PK - 08 | 595 | 20 | 60618 |
John Barry Elementary School | PK - 06 | 470 | 20 | 60641 |
John C Coonley Elementary School | KG - 08 | 793 | 18 | 60618 |
John C Dore Elementary School | PK - 08 | 711 | 20 | 60638 |
John Charles Haines Elementary School | PK - 08 | 540 | 20 | 60616 |
John F Eberhart Elementary School | KG - 08 | 1,300 | 21 | 60629 |
John Fiske Elementary School | PK - 08 | 430 | 16 | 60637 |
John Foster Dulles Elementary School | PK - 08 | 650 | 19 | 60637 |
John H Hamline Elementary School | PK - 08 | 500 | 18 | 60609 |
John H Kinzie Elementary School | PK - 08 | 684 | 16 | 60638 |
John J Audubon Elementary School | PK - 08 | 570 | 16 | 60618 |
John J Pershing Elementary Humanities Magnet | PK - 08 | 465 | 19 | 60616 |
John L Marsh Elementary School | PK - 08 | 758 | 18 | 60617 |
John M Smyth Elementary School | PK - 08 | 400 | 14 | 60608 |
John W Garvy Elementary School | KG - 08 | 700 | 19 | 60656 |
Jonathan Burr Elementary School | KG - 08 | 500 | 18 | 60622 |
Jonathan Y Scammon Elementary School | PK - 08 | 650 | 21 | 60641 |
Jordan Elementary Community School | PK - 08 | 459 | 20 | 60626 |
Josefa Ortiz De Dominguez Elementary School | PK - 02 | 390 | 22 | 60623 |
Joseph Brennemann Elementary School | PK - 08 | 378 | 13 | 60613 |
Joseph E Gary Elementary School | 03 - 08 | 750 | 20 | 60623 |
Josephine C Locke Elementary School | PK - 08 | 1,095 | 22 | 60634 |
Joyce Kilmer Elementary School | PK - 08 | 800 | 18 | 60626 |
Julia Ward Howe Elementary School Of Excellence | PK - 08 | 400 | 20 | 60644 |
Kipp Bloom College Preparatory Charter School | 05 - 08 | 772 | 0 | 60621 |
Kipp Bloom Primary | KG - 04 | 417 | 5 | 60621 |
Langston Hughes Elementary School | PK - 08 | 500 | 15 | 60628 |
Lasalle Ii Magnet Elementary School | PK - 08 | 600 | 17 | 60622 |
Laughlin Falconer Elementary School | PK - 06 | 1,000 | 21 | 60641 |
Laura S Ward Elementary School | PK - 08 | 400 | 22 | 60624 |
Lazaro Cardenas Elementary School | PK - 03 | 1,078 | 19 | 60623 |
Learn Excel Campus | KG - 05 | 450 | 10 | 60612 |
Learn South Chicago Campus | KG - 08 | 435 | 0 | 60617 |
Leslie Lewis Elementary School | PK - 08 | 410 | 23 | 60651 |
Lincoln Elementary School | KG - 08 | 800 | 21 | 60614 |
Lionel Hampton Fine & Performing Arts Es | KG - 08 | 485 | 18 | 60652 |
Little Village Elementary School | PK - 08 | 600 | 20 | 60623 |
Louis Nettelhorst Elementary School | PK - 08 | 780 | 19 | 60657 |
Luther Burbank Elementary School | PK - 08 | 845 | 21 | 60639 |
Lyman A Budlong Elementary School | PK - 08 | 678 | 20 | 60625 |
Mancel Talcott Elementary School | PK - 08 | 450 | 18 | 60622 |
Mark Skinner West Elementary School | PK - 08 | 1,200 | 19 | 60607 |
Mark Twain Elementary School | PK - 08 | 950 | 21 | 60638 |
Mark Twain Elementary School | KG - 05 | 430 | 14 | 60805 |
Marquette Elementary School | PK - 08 | 1,047 | 20 | 60629 |
Marvin Camras Elementary School | PK - 08 | 800 | 19 | 60634 |
Mary Gage Peterson Elementary School | PK - 08 | 834 | 20 | 60625 |
Mary Lyon Elementary School | PK - 08 | 1,000 | 22 | 60634 |
Michael M Byrne Elementary School | KG - 08 | 653 | 22 | 60638 |
Minnie Mars Jamieson Elementary School | PK - 08 | 780 | 18 | 60659 |
Mount Greenwood Elementary School | PK - 08 | 1,257 | 21 | 60655 |
Myra Bradwell Communications Arts & Sciences Elementary School | PK - 08 | 480 | 19 | 60649 |
Nathan Hale Elementary School | KG - 08 | 810 | 19 | 60638 |
Nathan S Davis Elementary School | PK - 08 | 540 | 19 | 60632 |
Nathanael Greene Elementary School | PK - 05 | 500 | 20 | 60609 |
New Field Elementary School | PK - 04 | 545 | 17 | 60626 |
Newton Bateman Elementary School | PK - 08 | 965 | 20 | 60618 |
Norman A Bridge Elementary School | PK - 08 | 1,200 | 21 | 60634 |
Oliver S Westcott Elementary School | PK - 08 | 400 | 18 | 60620 |
Oriole Park Elementary School | PK - 08 | 600 | 20 | 60656 |
Oscar Depriest Elementary School | PK - 08 | 472 | 19 | 60644 |
Oscar F Mayer Elementary School | PK - 08 | 600 | 16 | 60614 |
Pablo Casals Elementary School | PK - 08 | 371 | 18 | 60651 |
Palmer Elementary School | PK - 08 | 750 | 20 | 60630 |
Pasteur Elementary School | PK - 04 | 600 | 19 | 60629 |
Patrick Henry Elementary School | PK - 08 | 500 | 18 | 60618 |
Peck Elementary School | PK - 04 | 825 | 22 | 60629 |
Perkins Bass Elementary School | PK - 08 | 410 | 22 | 60621 |
Peter A Reinberg Elementary School | PK - 08 | 747 | 15 | 60634 |
Philip Rogers Elementary School | PK - 08 | 725 | 21 | 60645 |
Portage Park Elementary School | PK - 08 | 836 | 20 | 60641 |
Pritzker Elementary School | PK - 08 | 770 | 19 | 60622 |
Pulaski International School Of Chicago | PK - 08 | 1,000 | 19 | 60647 |
Rachel Carson Elementary School | PK - 08 | 850 | 21 | 60629 |
Ravenswood Elementary School | PK - 08 | 500 | 18 | 60613 |
Richard Edwards Elementary School | PK - 08 | 1,254 | 20 | 60632 |
Richard Henry Lee Elementary School | PK - 08 | 790 | 19 | 60629 |
Robert A Black Magnet Elementary School | 04 - 08 | 400 | 19 | 60617 |
Robert Healy Elementary School | KG - 08 | 1,200 | 21 | 60616 |
Robert L Grimes Elementary School | PK - 08 | 520 | 18 | 60638 |
Rowe Elementary School | KG - 08 | 982 | 11 | 60642 |
Rufus M Hitch Elementary School | PK - 08 | 570 | 22 | 60646 |
Sabin Elementary Magnet School | PK - 08 | 500 | 17 | 60622 |
Salmon P Chase Elementary School | PK - 08 | 425 | 17 | 60647 |
Sauganash Elementary School | KG - 08 | 601 | 20 | 60646 |
Scott Joplin Elementary School | PK - 08 | 400 | 20 | 60620 |
Sharon Christa Mcauliffe Elementary School | PK - 08 | 600 | 21 | 60647 |
Sidney Sawyer Elementary School | KG - 08 | 1,000 | 23 | 60632 |
Skinner North Elementary School | KG - 08 | 525 | 20 | 60610 |
Socorro Sandoval Elementary School | PK - 05 | 900 | 23 | 60629 |
Sor Juana Elementary School | PK - 06 | 400 | 0 | 60629 |
South Loop Elementary School | PK - 08 | 800 | 19 | 60605 |
Stephen K Hayt Elementary School | PK - 08 | 880 | 20 | 60660 |
Stevenson Elementary School | PK - 08 | 1,179 | 21 | 60652 |
Suder Montessori Magnet Elementary Schl | PK - 08 | 370 | 18 | 60612 |
Tarkington School Of Excellence Elementary School | PK - 08 | 1,000 | 19 | 60629 |
Theodore Herzl Elementary School | PK - 08 | 400 | 19 | 60623 |
Thomas J Waters Elementary School | KG - 08 | 700 | 19 | 60625 |
University Of Chicago - Donoghue | PK - 05 | 500 | 0 | 60653 |
Volta Elementary School | PK - 08 | 787 | 20 | 60625 |
Walt Disney Magnet Elementary School | PK - 08 | 1,500 | 19 | 60613 |
Washington D Smyser Elementary School | PK - 08 | 855 | 20 | 60634 |
West Ridge Elementary School | PK - 08 | 750 | 0 | 60645 |
Wildwood Elementary School | KG - 08 | 450 | 17 | 60646 |
William B Ogden Elementary School | KG - 04 | 972 | 15 | 60610 |
William C Goudy Elementary School | PK - 08 | 622 | 17 | 60640 |
William E Dever Elementary School | PK - 08 | 748 | 23 | 60634 |
William G Hibbard Elementary School | PK - 06 | 900 | 19 | 60625 |
William H Prescott Elementary School | KG - 08 | 400 | 18 | 60614 |
William H Ray Elementary School | PK - 08 | 498 | 19 | 60637 |
William J Onahan Elementary School | PK - 08 | 660 | 23 | 60631 |
William K New Sullivan Elementary School | PK - 08 | 425 | 19 | 60617 |
William P Gray Elementary School | KG - 08 | 1,000 | 18 | 60641 |
William P Nixon Elementary School | PK - 06 | 600 | 25 | 60639 |
Wolfgang A Mozart Elementary School | PK - 08 | 480 | 22 | 60647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Academy | 07 - 08 | 225 | 17 | 60625 |
Art In Motion | 07 - 09 | 400 | 10 | 60649 |
Aspira Charter Haugan Middle School | 06 - 08 | 207 | 16 | 60625 |
Evergreen Academy Middle School | 06 - 08 | 240 | 16 | 60609 |
Francisco I Madero Middle School | 06 - 08 | 325 | 14 | 60623 |
Intrinsic 2 Charter High School | 09 - 10 | 400 | 0 | 60603 |
Irene C. Hernandez Middle School For The Advancement Of The Sciences | 06 - 08 | 900 | 22 | 60632 |
James Shields Middle School | 05 - 08 | 445 | 0 | 60632 |
Kipp Academy Chicago | 05 - 08 | 515 | 11 | 60644 |
Learn Charter Middle School | 06 - 08 | 360 | 18 | 60612 |
Logandale Middle School | PK - 08 | 584 | 16 | 60618 |
Northwest Middle School | 06 - 08 | 500 | 18 | 60639 |
Perspectives Charter Middle Academy | 06 - 08 | 150 | 0 | 60620 |
Richard T Crane Medical Preparatory High School | 09 - 09 | 481 | 0 | 60612 |
Robert J Richardson Middle School | 05 - 08 | 930 | 0 | 60629 |
South Shore International College Preparatory High School | 09 - 10 | 525 | 0 | 60649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter School - Major Hector P Garcia High School | 09 - 12 | 638 | 0 | 60632 |
Acero Charter School - Victoria Soto | 09 - 12 | 525 | 0 | 60632 |
Air Force Academy High School | 09 - 12 | 261 | 15 | 60609 |
Aspira Charter Business & Finance High School | 09 - 12 | 638 | 0 | 60618 |
Aspira Charter Schools | 09 - 12 | 329 | 24 | 60618 |
Back Of The Yards Ib High School | 09 - 12 | 1,078 | 14 | 60609 |
Benito Juarez Community Academy High School | 09 - 12 | 1,600 | 16 | 60608 |
Bogan High School | 09 - 12 | 565 | 16 | 60652 |
Bowen High School | 09 - 12 | 195 | 15 | 60617 |
Bronzeville Scholastic Academy High School | 09 - 12 | 101 | 17 | 60615 |
Camelot - Chicago Excel Academy High School | 09 - 12 | 255 | 19 | 60643 |
Charles P Steinmetz College Preparatory High School | 09 - 12 | 1,218 | 18 | 60634 |
Chicago Academy Adv Tech High School | 09 - 12 | 445 | 15 | 60608 |
Chicago Academy High School | 09 - 12 | 555 | 15 | 60634 |
Chicago High School For Agricult Sciences | 09 - 12 | 800 | 14 | 60655 |
Chicago High School For The Arts | 09 - 12 | 610 | 18 | 60622 |
Chicago International Charter - Northtown Academy | 09 - 12 | 790 | 0 | 60659 |
Chicago International Charter - Ralph Ellison High School | 09 - 12 | 270 | 27 | 60620 |
Chicago Math & Sci Elementary Charter | 06 - 12 | 600 | 14 | 60626 |
Chicago Military Academy High School | 09 - 12 | 240 | 17 | 60653 |
Christian Fenger Academy High School | 09 - 12 | 415 | 11 | 60628 |
Clark Academy Prep Magnet High School | 09 - 12 | 520 | 17 | 60644 |
Collins Academy High School | 09 - 12 | 226 | 15 | 60623 |
Devry Advantage Academy High School | 11 - 12 | 168 | 20 | 60618 |
Disney Ii Magnet High School | 07 - 12 | 711 | 0 | 60618 |
Dr Martin Luther King Jr College Preparatory High School | 09 - 12 | 575 | 16 | 60653 |
Dyett Arts High School | 09 - 12 | 614 | 14 | 60615 |
Edwin G Foreman High School | 09 - 12 | 897 | 16 | 60641 |
Emil G Hirsch Metropolitan High School | 09 - 12 | 90 | 14 | 60619 |
Epic Academy High School | 09 - 12 | 330 | 27 | 60617 |
Eric Solorio Academy High School | 09 - 12 | 1,219 | 13 | 60632 |
Frederick A Douglass Academy High School | 09 - 12 | 35 | 13 | 60644 |
Friedrich W Von Steuben Metropolitan Science High School | 09 - 12 | 1,724 | 18 | 60625 |
Gage Park High School | 09 - 12 | 308 | 16 | 60629 |
George H Corliss High School | 09 - 12 | 310 | 16 | 60628 |
George Washington Carver Military Academy High School | 09 - 12 | 361 | 19 | 60827 |
Greater Lawndale High School For Social Justice | 09 - 12 | 335 | 13 | 60623 |
Gurdon S Hubbard High School | 09 - 12 | 1,826 | 20 | 60629 |
Gwendolyn Brooks College Preparatory Academy High School | 07 - 12 | 1,100 | 15 | 60628 |
Harlan Community Academy High School | 09 - 12 | 482 | 17 | 60628 |
Hope Inst Learning Academy High School | 11 - 12 | 278 | 14 | 60612 |
Hyde Park Academy High School | 09 - 12 | 710 | 17 | 60637 |
Hyman Rickover Naval Academy High School | 09 - 12 | 631 | 18 | 60634 |
Infinity Math Science And Technology High School | 09 - 12 | 405 | 15 | 60623 |
Instituto Justice And Leadership(ijla) Charter High School | 09 - 12 | 93 | 0 | 60608 |
Intrinsic Charter High School | 07 - 12 | 989 | 0 | 60641 |
John F Kennedy High School | 09 - 12 | 1,601 | 16 | 60638 |
John Hancock College Preparatory High School | 09 - 12 | 1,000 | 17 | 60638 |
John Marshall Metropolitan High School | 09 - 12 | 247 | 12 | 60624 |
John Spry Community Links High School | 09 - 12 | 117 | 13 | 60623 |
Kelvyn Park High School | 07 - 12 | 500 | 16 | 60639 |
Kenwood Academy High School | 07 - 12 | 2,100 | 18 | 60615 |
Lake View High School | 09 - 12 | 1,294 | 16 | 60613 |
Lane Technical High School | 07 - 12 | 4,659 | 18 | 60618 |
Legal Preparatory Charter Academy | 09 - 12 | 250 | 0 | 60624 |
Lincoln Park High School | 09 - 12 | 2,200 | 17 | 60614 |
Marie Sklodowska Curie Metropolitan High School | 09 - 12 | 3,083 | 17 | 60632 |
Marine Leadership Academy At Ames | 07 - 12 | 800 | 18 | 60647 |
Mckinley - Leadership Academy | 10 - 12 | 175 | 0 | 60616 |
Morgan Park High School | 07 - 12 | 1,300 | 16 | 60643 |
Multicultural Arts School | 09 - 12 | 257 | 15 | 60623 |
Nicholas Senn High School | 09 - 12 | 1,520 | 15 | 60660 |
Noble Street Charter - Baker College Preparatory | 09 - 12 | 271 | 0 | 60617 |
Noble Street Charter - Butler College Preparatory | 09 - 12 | 630 | 9 | 60628 |
Noble Street Charter - Chicago Bulls College Preparatory | 09 - 12 | 1,253 | 10 | 60612 |
Noble Street Charter - Drw College Preparatory | 09 - 12 | 349 | 0 | 60624 |
Noble Street Charter - Gary Comer College Preparatory | 09 - 12 | 735 | 0 | 60619 |
Noble Street Charter - Golder College Preparatory | 09 - 12 | 650 | 0 | 60642 |
Noble Street Charter - Hansberry College Preparatory | 09 - 12 | 470 | 0 | 60620 |
Noble Street Charter - Itw David Speer Academy | 09 - 12 | 1,104 | 0 | 60639 |
Noble Street Charter - Johnson College Preparatory | 09 - 12 | 475 | 6 | 60621 |
Noble Street Charter - Mansueto High School | 09 - 12 | 1,043 | 0 | 60632 |
Noble Street Charter - Muchin College Preparatory | 09 - 12 | 1,079 | 16 | 60602 |
Noble Street Charter - Noble Street College Preparatory | 09 - 12 | 656 | 17 | 60642 |
Noble Street Charter - Pritzker College Preparatory | 09 - 12 | 962 | 0 | 60639 |
Noble Street Charter - Rauner College Preparatory | 09 - 12 | 695 | 14 | 60642 |
Noble Street Charter - Rowe Clark Math And Science Academy | 09 - 12 | 385 | 0 | 60651 |
Noble Street Charter - The Noble Academy | 09 - 12 | 680 | 11 | 60610 |
Noble Street Charter - Uic College Preparatory | 09 - 12 | 980 | 19 | 60608 |
North Lawndale College Preparatory - Christiana | 09 - 12 | 335 | 17 | 60623 |
North Lawndale College Preparatory - Collins | 09 - 12 | 435 | 0 | 60623 |
North-grand High School | 09 - 12 | 903 | 17 | 60639 |
Northside College Preparatory High School | 09 - 12 | 1,042 | 16 | 60625 |
Ogden Int High School | 09 - 12 | 491 | 17 | 60642 |
Orr Academy High School | 09 - 12 | 441 | 14 | 60624 |
Percy L Julian High School | 09 - 12 | 451 | 16 | 60643 |
Perspectives Charter High School Of Technology | 09 - 12 | 1,034 | 0 | 60620 |
Perspectives Charter Leadership Academy | 06 - 12 | 1,040 | 30 | 60620 |
Perspectives Charter Rodney D Joslin Campus | 06 - 12 | 383 | 12 | 60616 |
Perspectives Iit Math And Science Academy | 07 - 12 | 409 | 0 | 60653 |
Phoenix Military Academy High School | 09 - 12 | 529 | 19 | 60612 |
Raby High School | 09 - 12 | 210 | 16 | 60624 |
Roald Amundsen High School | 09 - 12 | 1,489 | 16 | 60625 |
Robert Lindblom Math & Science Acad High School | 07 - 12 | 1,327 | 16 | 60636 |
Roberto Clemente Community Academy High School | 09 - 12 | 669 | 16 | 60622 |
Schurz High School | 09 - 12 | 2,235 | 16 | 60641 |
Stephen T Mather High School | 09 - 12 | 1,675 | 15 | 60659 |
Sullivan High School | 09 - 12 | 716 | 14 | 60626 |
Theodore Roosevelt High School | 09 - 12 | 980 | 15 | 60625 |
Thomas Kelly High School | 09 - 12 | 1,725 | 16 | 60632 |
University Of Chicago - Woodlawn Campus | 06 - 12 | 585 | 0 | 60637 |
Uplift Community High School | 09 - 12 | 700 | 13 | 60640 |
Urban Preparatory Academy For Young Men - Bronzeville | 09 - 11 | 300 | 15 | 60616 |
Urban Preparatory Academy For Young Men - Englewood | 09 - 12 | 189 | 13 | 60621 |
Urban Preparatory West Charter School | 09 - 12 | 55 | 0 | 60605 |
Walter Payton College Preparatory High School | 09 - 12 | 1,230 | 15 | 60610 |
Washington G High School | 09 - 12 | 1,685 | 15 | 60617 |
Wells Community Academy High School | 09 - 12 | 372 | 14 | 60622 |
Wendell Phillips Academy High School | 09 - 12 | 451 | 15 | 60653 |
Westinghouse College Preparatory | 09 - 12 | 1,180 | 0 | 60624 |
Whitney M Young Magnet High School | 07 - 12 | 2,140 | 18 | 60607 |
William Howard Taft High School | 07 - 12 | 4,200 | 17 | 60631 |
William Jones College Preparatory High School | 09 - 12 | 1,960 | 16 | 60605 |
Williams Medical Preparatory High School | 09 - 12 | 80 | 16 | 60615 |
World Language Academy High School | 09 - 12 | 330 | 14 | 60623 |
Yccs - Chatham Academy High School | 10 - 12 | 164 | 0 | 60619 |
Yccs - Community Youth Development Institute | 10 - 12 | 200 | 9 | 60620 |
Yccs - Dr Pedro Albizu Campos Puerto Rican High School | 09 - 12 | 130 | 22 | 60622 |
Yccs - Innovations High School | 09 - 12 | 355 | 0 | 60602 |
Yccs - Latino Youth High School | 09 - 12 | 160 | 21 | 60608 |
Yccs - Olive Harvey Middle College High School | 10 - 12 | 100 | 11 | 60628 |
Yccs - Progressive Leadership Academy (charles Houston Hs) | 10 - 12 | 164 | 0 | 60649 |
Yccs - Truman Middle College High School | 10 - 12 | 213 | 15 | 60640 |
Yccs - West | 10 - 12 | 90 | 23 | 60651 |
Yccs - West Town Academy | 10 - 12 | 104 | 10 | 60612 |
Yccs - Youth Connections Leadership Academy | 10 - 12 | 130 | 16 | 60616 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aspira Antonia Charter Pantoja Alternative High School | 09 - 12 | 180 | 0 | 60641 |
* Louisa May Alcott College Preparatory High School | 09 - 12 | 288 | 17 | 60618 |
* Yccs - Community Christian Alternative Academy | 10 - 12 | 91 | 19 | 60623 |
* Yccs - Sullivan House Alternative High School | 10 - 12 | 293 | 11 | 60617 |
Academy For Global Citizenship | KG - 08 | 407 | 0 | 60632 |
Acero Charter School - Brighton Park | KG - 08 | 500 | 0 | 60632 |
Acero Charter School - Carlos Fuentes | KG - 08 | 532 | 0 | 60618 |
Acero Charter School - Esmeralda Santiago | KG - 08 | 283 | 14 | 60622 |
Acero Charter School - Jovita Idar | KG - 08 | 750 | 30 | 60632 |
Acero Charter School - Octavio Paz | KG - 08 | 320 | 0 | 60608 |
Acero Charter School - Officer Donald J Marquez | KG - 08 | 525 | 0 | 60632 |
Acero Charter School - Pfc Omar E Torres | KG - 08 | 600 | 0 | 60632 |
Acero Charter School - Roberto Clemente | KG - 08 | 575 | 0 | 60707 |
Acero Charter School - Rufino Tamayo | KG - 08 | 288 | 10 | 60632 |
Acero Charter School - Sandra Cisneros | KG - 08 | 500 | 11 | 60632 |
Acero Charter School - Sor Juana Ines De La Cruz | KG - 12 | 591 | 0 | 60645 |
Acero Charter School - Spc Daniel Zizumbo | KG - 08 | 615 | 0 | 60632 |
Alain Locke Charter School | PK - 08 | 360 | 26 | 60612 |
Anna R Langford Community Academy | PK - 08 | 180 | 14 | 60636 |
Ariel Elementary Community Academy | PK - 08 | 400 | 18 | 60653 |
Arnold Mireles Elementary Academy | PK - 08 | 467 | 19 | 60617 |
Asian Human Services Charter - Passages Charter School | PK - 08 | 304 | 0 | 60660 |
Austin College And Career Academy High School | 09 - 12 | 340 | 6 | 60644 |
Benjamin E Mays Elementary Academy | PK - 08 | 217 | 17 | 60621 |
Betty Shabazz - Barbara A. Sizemore Academy | KG - 08 | 262 | 0 | 60621 |
Betty Shabazz International Charter School | KG - 08 | 300 | 17 | 60619 |
Bronzeville Academy Charter School | KG - 08 | 360 | 0 | 60615 |
Burnham Elementary Inclusive Academy | PK - 08 | 450 | 20 | 60617 |
Burnside Elementary Scholastic Academy | PK - 08 | 320 | 19 | 60619 |
Calmeca Academy Of Fine Arts And Dual Language | PK - 08 | 668 | 15 | 60632 |
Camelot - Excel Academy Of Southshore High School | 09 - 12 | 200 | 14 | 60649 |
Camelot - Excel Englewood High School | 09 - 12 | 200 | 0 | 60621 |
Carroll-rosenwald Specialty Elementary School | PK - 08 | 430 | 20 | 60652 |
Catalyst Charter Schol - Maria | KG - 12 | 1,100 | 0 | 60629 |
Charles Allen Prosser Career Academy High School | 09 - 12 | 1,050 | 16 | 60639 |
